World-Wide Web Access Statistics for www.e5.ijs.muzej.si
Last updated: Sat, 07 Feb 1998 06:13:01 (GMT +0100)
Totals for Summary Period: Oct 27 1994 to Feb 7 1998
Files Transmitted During Summary Period 76026
Bytes Transmitted During Summary Period 361463268
Average Files Transmitted Daily 80
Average Bytes Transmitted Daily 378892
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.01 0.01 23799 5 | ae United Arab Emirates
0.02 0.01 23314 13 | ar Argentina
0.30 0.28 1003014 225 | at Austria
0.77 0.92 3337623 584 | au Australia
0.00 0.00 798 1 | ba Bosnia and Herzegovina
0.64 0.55 1993245 483 | be Belgium
0.00 0.00 2888 1 | bg Bulgaria
0.00 0.00 11592 2 | bh Bahrain
0.00 0.00 5796 1 | bm Bermuda
0.14 0.13 472296 106 | br Brazil
0.01 0.01 23710 10 | bs Bahamas
0.01 0.01 38445 4 | bz Belize
0.85 0.75 2726099 649 | ca Canada
0.36 0.43 1556044 273 | ch Switzerland
0.02 0.02 75026 14 | cl Chile
0.01 0.01 37480 7 | cn China
0.00 0.00 13607 3 | co Colombia
0.00 0.00 5796 1 | cr Costa Rica
0.17 0.18 640425 126 | cz Czech Republic
1.73 1.80 6490255 1315 | de Germany
0.43 0.38 1386789 327 | dk Denmark
0.00 0.00 5796 1 | do Dominican Republic
0.05 0.06 234195 36 | ee Estonia
0.00 0.00 5796 1 | eg Egypt
0.43 0.36 1293435 327 | es Spain
0.67 0.79 2845784 512 | fi Finland
0.59 0.80 2881876 451 | fr France
0.01 0.02 82583 6 | gb Great Britain (UK)
0.02 0.02 65269 17 | ge Georgia
0.00 0.00 5796 1 | gl Greenland
0.14 0.17 598769 105 | gr Greece
0.01 0.00 13628 4 | gt Guatemala
0.03 0.05 166352 23 | hk Hong Kong
0.11 0.11 415287 83 | hr Croatia (Hrvatska)
0.07 0.11 383892 50 | hu Hungary
0.02 0.01 39069 12 | id Indonesia
0.14 0.23 813949 106 | ie Ireland
0.12 0.13 482596 94 | il Israel
0.01 0.01 35955 5 | in India
0.05 0.08 285796 41 | is Iceland
0.64 0.71 2568266 488 | it Italy
0.01 0.00 8846 4 | jo Jordan
0.45 0.58 2107739 344 | jp Japan
0.21 0.19 673189 159 | kr Korea (South)
0.00 0.00 12053 2 | lb Lebanon
0.00 0.01 39519 3 | lt Lithuania
0.09 0.09 310457 68 | lu Luxembourg
0.01 0.02 85214 8 | lv Latvia
0.00 0.00 3689 2 | md Moldova
0.01 0.01 18334 5 | mk Macedonia
0.01 0.00 17184 7 | mu Mauritius
0.03 0.05 164750 22 | mx Mexico
0.08 0.07 249465 64 | my Malaysia
0.79 0.60 2175319 600 | nl Netherlands
0.29 0.31 1129904 221 | no Norway
0.01 0.00 13059 5 | np Nepal
0.12 0.15 547514 93 | nz New Zealand (Aotearoa)
0.01 0.00 16799 4 | pe Peru
0.00 0.00 6264 3 | ph Philippines
0.00 0.00 1149 1 | pk Pakistan
0.21 0.38 1371345 160 | pl Poland
0.10 0.11 384972 76 | pt Portugal
0.00 0.00 18056 1 | py Paraguay
0.03 0.04 148340 26 | ro Romania
0.08 0.08 274582 64 | ru Russian Federation
0.73 0.91 3272527 553 | se Sweden
0.22 0.30 1102098 169 | sg Singapore
18.50 23.89 86340125 14067 | si Slovenia
0.03 0.04 136140 25 | sk Slovak Republic
0.00 0.00 8329 2 | sm San Marino
0.14 0.18 639825 103 | su USSR (former)
0.00 0.00 5796 1 | sv El Salvador
0.02 0.02 66452 17 | th Thailand
0.01 0.01 18213 7 | tr Turkey
0.01 0.01 44923 9 | tt Trinidad and Tobago
0.25 0.24 882235 188 | tw Taiwan
0.01 0.01 35696 6 | ua Ukraine
2.30 2.22 8033778 1751 | uk United Kingdom
0.16 0.21 748699 125 | us United States
0.00 0.00 2798 1 | uy Uruguay
0.00 0.00 5170 2 | ve Venezuela
0.00 0.00 5796 1 | ye Yemen
0.01 0.01 42315 7 | yu Yugoslavia
0.04 0.04 160111 27 | za South Africa
24.65 19.77 71443945 18742 | com US Commercial
3.50 4.87 17601998 2661 | edu US Educational
0.31 0.44 1579109 235 | gov US Government
0.01 0.02 77056 6 | int International
0.19 0.20 735638 148 | mil US Military
8.77 8.48 30640826 6668 | net Network
0.65 0.82 2950457 497 | org Non-Profit Organization
0.13 0.09 325083 99 | arpa Old style Arpanet
7.42 5.15 18625045 5644 | ijs.si
0.00 0.00 7373 3 | unistar
20.79 20.21 73055840 15807 | unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
1.03 1.20 4328606 780 | /cert/browser.html
1.58 1.04 3749425 1198 | /cert/sica.html
0.81 0.17 618897 618 | /cert/sica/naslov.html
0.90 0.42 1529517 682 | /cert/sica/vsebina.html
1.82 1.13 4072807 1387 | /cert/sipca_cert.html
2.64 9.15 33080881 2010 | /cgi-bin/pks-extract-key.pl
2.18 2.57 9273704 1655 | /cost248/c04.html/
1.72 3.76 13575897 1309 | /e5-txt.html
1.23 0.20 739261 934 | /easa96-slo.html
0.90 0.14 517996 684 | /i18n/karta.html/
0.93 0.26 925756 706 | /i18n/unicon0.html
1.25 4.18 15113487 954 | /i18n/ws-bled.html
1.01 0.67 2425288 770 | /security/efh/clogo.gif
1.05 8.61 31119039 796 | /security/efh/pgpwork.html
1.63 1.11 4004223 1241 | /security/home.html
0.97 0.63 2263534 741 | /security/ice/ice.html
1.22 1.17 4211158 930 | /security/links.html
1.65 1.08 3914295 1258 | /security/pem.html
1.68 1.26 4562893 1277 | /security/wwwpks/pks-commands.html
0.81 0.61 2213076 616 | /security/wwwpks/pks-faq.html
2.76 1.39 5010496 2102 | /security/wwwpks/pks-toplev.html/
0.84 0.19 672788 635 | /si/razpis.html
1.00 0.48 1720438 762 | /staff/tomaz.html
3.97 3.67 13257002 3021 | /welcome.html
5.69 0.60 2175600 4325 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0